top of page

New Holland
Cingoli in gomma
Cingoli in gomma di ricambio New Holland per il mercato dei ricambi
Global Track Warehouse è orgogliosa di produrre cingoli in gomma di ricambio per pale cingolate compatte e pale multiterreno New Holland! Di seguito sono elencati tutti i modelli New Holland per i quali supportiamo i cingoli in gomma. GTW produce e distribuisce i propri cingoli in gomma, assicurandoti la migliore qualità nel settore dei cingoli in gomma. Lavoriamo sodo per rimetterti in carreggiata in men che non si dica!
GTW offre consegne rapide (1-2 giorni per la maggior parte delle località) dal nostro centro di consegna a Düsseldorf Siamo certificati OEM e siamo il produttore di tutti i cingoli in gomma che vendiamo.
Macchine NEW HOLLAND compatibili con cingoli in gomma GTW
Product Code | Product Category | Model | Width (mm) | Pitch (mm) | Links |
---|---|---|---|---|---|
400x72.5Kx74 | Industrial Rubber Track | 55Bx | 400 | 72.5 | 74 |
450x84x56 | Industrial Rubber Track | C175 | 450 | 84 | 56 |
320x86BCx50 | Industrial Rubber Track | C175/C227 | 320 | 86 | 50 |
400x86x55 | Industrial Rubber Track | C180 | 400 | 86 | 55 |
450x86x55 | Industrial Rubber Track | C185/190 | 480 | 86 | 55 |
450x86x55 | Industrial Rubber Track | C185/195 | 450 | 86 | 55 |
450x86x55 | Industrial Rubber Track | C185C/190C/C232/C238 | 450 | 86 | 55 |
320x86BCx50 | Industrial Rubber Track | C227 | 320 | 86 | 50 |
450x86x55 | Industrial Rubber Track | C232 | 450 | 86 | 55 |
450x86x55 | Industrial Rubber Track | C238 | 450 | 86 | 55 |
180x72Kx40 | Industrial Rubber Track | E09SR | 180 | 72 | 40 |
230x96x35 | Industrial Rubber Track | E16.2SR | 230 | 96 | 35 |
230x48x70 | Industrial Rubber Track | E18 | 230 | 48 | 70 |
230x96x35 | Industrial Rubber Track | E18SR | 230 | 96 | 35 |
230x48Kx70 | Industrial Rubber Track | E18SR-2 | 230 | 48 | 70 |
250x52.5x76 | Industrial Rubber Track | E20-2SR | 250 | 52.5 | 76 |
300x52.5Nx76 | Industrial Rubber Track | E22-2SR | 300 | 52.5 | 76 |
250x52.5x76 | Industrial Rubber Track | E25SR | 250 | 52.5 | 76 |
300x52.5Nx76 | Industrial Rubber Track | E26B | 300 | 52.5 | 76 |
300x52.5Nx80 | Industrial Rubber Track | E27-2SR | 300 | 52.5 | 80 |
250x52.5x80 | Industrial Rubber Track | E27B | 250 | 52.5 | 80 |
300x52.5Nx80 | Industrial Rubber Track | E29B | 300 | 52.5 | 80 |
300x52.5x82 | Industrial Rubber Track | E30 | 300 | 52.5 | 82 |
300x52.5Nx82 | Industrial Rubber Track | E30-2SR | 300 | 52.5 | 82 |
300x52.5Nx88 | Industrial Rubber Track | E35.25R | 300 | 52.5 | 88 |
300x52.5Nx88 | Industrial Rubber Track | E35-2SR | 300 | 52.5 | 88 |
300x52.5Nx88 | Industrial Rubber Track | E35B | 300 | 52.5 | 88 |
300x52.5Kx88 | Industrial Rubber Track | E35SR | 300 | 52.5 | 88 |
400x72.5Nx70 | Industrial Rubber Track | E40 2SR | 400 | 72.5 | 70 |
400x72.5Nx70 | Industrial Rubber Track | E40-2SR | 400 | 72.5 | 70 |
400x74x72 | Industrial Rubber Track | E45-2SR | 400 | 74 | 72 |
400x74x72 | Industrial Rubber Track | E45SR | 400 | 74 | 72 |
400x74x72 | Industrial Rubber Track | E50 SR | 400 | 74 | 72 |
400x74x72 | Industrial Rubber Track | E50.2SR | 400 | 74 | 72 |
400x74x72 | Industrial Rubber Track | E50-2SR | 400 | 74 | 72 |
400x72.5Nx74 | Industrial Rubber Track | E50B | 400 | 72.5 | 74 |
450x81.5x76 | Industrial Rubber Track | E70SR | 450 | 81.5 | 76 |
450x81x76 | Industrial Rubber Track | E80 | 450 | 81 | 76 |
450x81.5x76 | Industrial Rubber Track | E80 MSR | 450 | 81.5 | 76 |
450x81.5x76 | Industrial Rubber Track | E80B MSR | 450 | 81.5 | 76 |
450x81.5x76 | Industrial Rubber Track | E80MSR | 450 | 81.5 | 76 |
180x72Kx40 | Industrial Rubber Track | E9SR | 180 | 72 | 40 |
300x52.5Nx80 | Industrial Rubber Track | EC 27 | 300 | 52.5 | 80 |
230x96x33 | Industrial Rubber Track | EC15 | 230 | 96 | 33 |
230x96x33 | Industrial Rubber Track | EC15-1 | 230 | 96 | 33 |
300x52.5Nx74 | Industrial Rubber Track | EC25 /SR | 300 | 52.5 | 74 |
300x52.5Nx74 | Industrial Rubber Track | EC25SR | 300 | 52.5 | 74 |
300x52.5Nx80 | Industrial Rubber Track | EC35 /SR | 300 | 52.5 | 80 |
300x52.5Nx82 | Industrial Rubber Track | EC35SR | 300 | 52.5 | 82 |
400x72.5Nx74 | Industrial Rubber Track | EC50 | 400 | 72.5 | 74 |
400x72.5Wx76 | Industrial Rubber Track | EC60 | 400 | 72.5 | 76 |
300x52.5Wx88 | Industrial Rubber Track | EH /LE35 | 300 | 52.5 | 88 |
300x52.5Nx80 | Industrial Rubber Track | EH 27 | 300 | 52.5 | 80 |
300x52.5Nx72 | Industrial Rubber Track | EH20 | 300 | 52.5 | 72 |
300x52.5Nx76 | Industrial Rubber Track | EH25 | 300 | 52.5 | 76 |
250x52.5x80 | Industrial Rubber Track | EH27B | 250 | 52.5 | 80 |
300x52.5Wx88 | Industrial Rubber Track | EH35 | 300 | 52.5 | 88 |
300x52.5Kx88 | Industrial Rubber Track | EH35B | 300 | 52.5 | 88 |
400x72.5Nx74 | Industrial Rubber Track | EH45 | 400 | 72.5 | 74 |
400x72.5Wx74 | Industrial Rubber Track | EH55 | 400 | 72.5 | 74 |
250x52.5x76 | Industrial Rubber Track | LE25 | 250 | 52.5 | 76 |
300x52.5Wx82 | Industrial Rubber Track | LE30 | 300 | 52.5 | 82 |
450x86x60 | Industrial Rubber Track | LS185B VTS | 450 | 86 | 60 |
450x86x55 | Industrial Rubber Track | LT185/190 B | 450 | 86 | 55 |
450x86x55 | Industrial Rubber Track | LT185B | 450 | 86 | 55 |
Per qualsiasi domanda o per ottenere un preventivo, non esitate a chiamarci
al numero +49 211 21061980 o cliccate qui!
bottom of page