
Case
Cingoli in Gomma
Cingoli in gomma per la sostituzione di custodie aftermarket
Scegliere i cingoli in gomma di ricambio giusti è essenziale per prestazioni e durata ottimali. I nostri cingoli in gomma Case aftermarket sono realizzati con materiali di alta qualità, tra cui gomma naturale e acciaio rinforzato, che garantiscono la resistenza alle condizioni più impegnative di diverse applicazioni. Che lavoriate su asfalto, ghiaia o terra, i nostri cingoli in gomma di alta qualità offrono prestazioni eccezionali e una trazione superiore, rendendoli perfetti per le vostre macchine Case. Se desiderate sostituire i vecchi cingoli in gomma delle vostre macchine Case, abbiamo le soluzioni ideali per garantire il perfetto funzionamento dei vostri macchinari.
GTW offre consegne rapide (1-2 giorni per la maggior parte delle località) dal nostro centro di consegna a Düsseldorf Siamo certificati OEM e siamo il produttore di tutti i cingoli in gomma che vendiamo.
Macchinari CASE compatibili con cingoli in gomma GTW
Product Code | Product Category | Model | Width (mm) | Pitch (mm) | Links |
---|---|---|---|---|---|
230x96x31 | Industrial Rubber Track | 15 | 230 | 96 | 31 |
230x96x31 | Industrial Rubber Track | 16 | 230 | 96 | 31 |
300x52.5Nx72 | Industrial Rubber Track | 23 | 300 | 52.5 | 72 |
300x52.5Wx72 | Industrial Rubber Track | 25 | 300 | 52.5 | 72 |
300x52.5Wx86 | Industrial Rubber Track | 35 | 300 | 52.5 | 86 |
450x71x82 | Industrial Rubber Track | 9007 | 450 | 71 | 82 |
230x96x31 | Industrial Rubber Track | 15 /Maxi | 230 | 96 | 31 |
230x96x31 | Industrial Rubber Track | 15 MAxI | 230 | 96 | 31 |
230x96x31 | Industrial Rubber Track | 16 /Maxi /RTN | 230 | 96 | 31 |
300x52.5Wx72 | Industrial Rubber Track | 23 MAxI | 300 | 52.5 | 72 |
300x52.5Wx78 | Industrial Rubber Track | 28 /Maxi | 300 | 52.5 | 78 |
300x52.5Wx82 | Industrial Rubber Track | 31 /Maxi | 300 | 52.5 | 82 |
350x52.5x86 | Industrial Rubber Track | 35 / Maxi /STB | 350 | 52.5 | 86 |
350x52.5x86 | Industrial Rubber Track | 35 MAxI | 350 | 52.5 | 86 |
320x86BCx50 | Industrial Rubber Track | 420CT | 320 | 86 | 50 |
400x86x50 | Industrial Rubber Track | 440CT | 400 | 86 | 50 |
450x86x55 | Industrial Rubber Track | 445CT | 450 | 86 | 55 |
400x72.5Nx72 | Industrial Rubber Track | 50 /Maxi /RTB | 400 | 72.5 | 72 |
230x72x56 | Industrial Rubber Track | 6010 TURBO | 230 | 72 | 56 |
450x86x58 | Industrial Rubber Track | 75xT | 450 | 86 | 58 |
400x72.5Wx72 | Industrial Rubber Track | C50 | 400 | 72.5 | 72 |
400x72.5Wx72 | Industrial Rubber Track | C50 | 400 | 72.5 | 72 |
180x72x36 | Industrial Rubber Track | CK08 | 180 | 72 | 36 |
230x96x30 | Industrial Rubber Track | CK13 | 230 | 96 | 30 |
230x96x30 | Industrial Rubber Track | CK13 /15 | 230 | 96 | 30 |
230x96x30 | Industrial Rubber Track | CK15 | 230 | 96 | 30 |
230x96x31 | Industrial Rubber Track | CK16 | 230 | 96 | 31 |
230x96x31 | Industrial Rubber Track | CK16B | 230 | 96 | 31 |
300x52.5Nx72 | Industrial Rubber Track | CK25 | 300 | 52.5 | 72 |
300x52.5Nx72 | Industrial Rubber Track | CK28 | 300 | 52.5 | 72 |
300x52.5Nx78 | Industrial Rubber Track | CK28 1997 | 300 | 52.5 | 78 |
300x52.5Nx82 | Industrial Rubber Track | CK31 | 300 | 52.5 | 82 |
300x52.5Nx80 | Industrial Rubber Track | CK32 | 300 | 52.5 | 80 |
350x52.5x86 | Industrial Rubber Track | CK35 | 350 | 52.5 | 86 |
350x52.5x86 | Industrial Rubber Track | CK35 ? | 350 | 52.5 | 86 |
300x52.5Wx84 | Industrial Rubber Track | CK36 | 300 | 52.5 | 84 |
350x56x84 | Industrial Rubber Track | CK38 | 350 | 56 | 84 |
400x72.5Nx72 | Industrial Rubber Track | CK52 | 400 | 72.5 | 72 |
400x72.5Wx72 | Industrial Rubber Track | CK52 | 400 | 72.5 | 72 |
450x81Wx72 | Industrial Rubber Track | CK62 | 450 | 81 | 72 |
450x81x72 | Industrial Rubber Track | CK62 /82 | 450 | 81 | 72 |
450x81Wx72 | Industrial Rubber Track | CK82 | 450 | 81 | 72 |
320x86BCx50 | Industrial Rubber Track | CT420 | 320 | 86 | 50 |
380x86x50 | Industrial Rubber Track | CT430 | 380 | 86 | 50 |
320x86BCx50 | Industrial Rubber Track | CT440 | 320 | 86 | 50 |
450x86x56 | Industrial Rubber Track | CT440 VTS | 450 | 86 | 56 |
450x86x55 | Industrial Rubber Track | CT445 | 450 | 86 | 55 |
450x86x55 | Industrial Rubber Track | CT450 | 450 | 86 | 55 |
230x96x31 | Industrial Rubber Track | Cx15 | 230 | 96 | 31 |
230x96x31 | Industrial Rubber Track | Cx15 /16 | 230 | 96 | 31 |
230x48Kx70 | Industrial Rubber Track | Cx15B | 230 | 48 | 70 |
230x96x31 | Industrial Rubber Track | Cx16 | 230 | 96 | 31 |
230x48Kx70 | Industrial Rubber Track | Cx16B | 230 | 48 | 70 |
230x48Kx70 | Industrial Rubber Track | Cx17B | 230 | 48 | 70 |
230x48Kx70 | Industrial Rubber Track | Cx18B | 230 | 48 | 70 |
250x52.5x76 | Industrial Rubber Track | Cx20B | 250 | 52.5 | 76 |
250x52.5x76 | Industrial Rubber Track | Cx22B | 250 | 52.5 | 76 |
300x52.5Nx72 | Industrial Rubber Track | Cx23 | 300 | 52.5 | 72 |
300x52.5Wx72 | Industrial Rubber Track | Cx25 | 300 | 52.5 | 72 |
300x52.5Nx80 | Industrial Rubber Track | Cx27 | 300 | 52.5 | 80 |
300x52.5Nx80 | Industrial Rubber Track | Cx27B | 300 | 52.5 | 80 |
300x52.5Nx80 | Industrial Rubber Track | Cx27BMC | 300 | 52.5 | 80 |
300x52.5Nx78 | Industrial Rubber Track | Cx28 | 300 | 52.5 | 78 |
300x52.5Nx80 | Industrial Rubber Track | Cx30B | 300 | 52.5 | 80 |
300x52.5Nx82 | Industrial Rubber Track | Cx31 | 300 | 52.5 | 82 |
300x52.5Nx82 | Industrial Rubber Track | Cx31B | 300 | 52.5 | 82 |
350x52.5x88 | Industrial Rubber Track | Cx35 | 350 | 52.5 | 88 |
300x52.5Nx82 | Industrial Rubber Track | Cx35B | 300 | 52.5 | 82 |
300x52.5Kx88 | Industrial Rubber Track | Cx36 B | 300 | 52.5 | 88 |
300x52.5Nx88 | Industrial Rubber Track | Cx36B | 300 | 52.5 | 88 |
300x52.5Kx88 | Industrial Rubber Track | Cx36B ZTS | 300 | 52.5 | 88 |
400x72.5Nx70 | Industrial Rubber Track | Cx40 | 400 | 72.5 | 70 |
400x72.5Nx70 | Industrial Rubber Track | Cx40B | 400 | 72.5 | 70 |
400x72.5Nx72 | Industrial Rubber Track | Cx47 | 400 | 72.5 | 72 |
400x72.5Nx72 | Industrial Rubber Track | Cx47B | 400 | 72.5 | 72 |
400x72.5Nx72 | Industrial Rubber Track | Cx50 | 400 | 72.5 | 72 |
400x74x72 | Industrial Rubber Track | Cx50B | 400 | 74 | 72 |
400x72.5Kx74 | Industrial Rubber Track | Cx55B | 400 | 72.5 | 74 |
450x71x82 | Industrial Rubber Track | Cx60 | 450 | 71 | 82 |
450x81Nx76 | Industrial Rubber Track | Cx75SR | 450 | 81 | 76 |
450x81Nx76 | Industrial Rubber Track | Cx80 | 450 | 81 | 76 |
230x96x31 | Industrial Rubber Track | FE15 | 230 | 96 | 31 |
230x96x31 | Industrial Rubber Track | MAxI 15 | 230 | 96 | 31 |
230x96x31 | Industrial Rubber Track | MAxI 16 | 230 | 96 | 31 |
300x52.5Wx72 | Industrial Rubber Track | MAxI 23 | 300 | 52.5 | 72 |
300x52.5Wx78 | Industrial Rubber Track | MAxI 28 | 300 | 52.5 | 78 |
300x52.5Wx82 | Industrial Rubber Track | MAxI 31 | 300 | 52.5 | 82 |
400x72.5Nx72 | Industrial Rubber Track | MAxI 50 | 400 | 72.5 | 72 |
230x72x39 | Industrial Rubber Track | TF300 RT | 230 | 72 | 39 |
450x86x55 | Industrial Rubber Track | TR 320 | 450 | 86 | 55 |
320x86BCx50 | Industrial Rubber Track | TR270 | 320 | 86 | 50 |
320x86BCx50 | Industrial Rubber Track | TR310 | 320 | 86 | 50 |
450x86x55 | Industrial Rubber Track | TV 380 | 450 | 86 | 55 |
450x86x55 | Industrial Rubber Track | TV380 | 450 | 86 | 55 |
Per qualsiasi domanda o per ottenere un preventivo, non esitate a chiamarci
al numero +49 211 21061980 o cliccate qui!