top of page
Bobcat Cingoli in gomma
Global Track Warehouse è orgogliosa di produrre cingoli in gomma di ricambio per pale cingolate compatte e pale multiterreno Bobcat! Di seguito sono elencati tutti i modelli Bobcat per i quali supportiamo i cingoli in gomma. GTW produce e distribuisce i propri cingoli in gomma, assicurandoti la migliore qualità nel settore dei cingoli in gomma. Lavoriamo sodo per rimetterti in carreggiata in men che non si dica!
GTW offre consegne rapide (1-2 giorni per la maggior parte delle località) dal nostro centro di consegna a Düsseldorf Siamo certificati OEM e siamo il produttore di tutti i cingoli in gomma che vendiamo.
Codice prodotto | Categoria prodotto | Modello | Larghezza (mm) | Passo (mm) | Collegamenti |
---|---|---|---|---|---|
180x72x38 | Industrial Rubber Track | 316 | 180 | 72 | 38 |
180x72x38 | Industrial Rubber Track | 318 | 180 | 72 | 38 |
180x72x38 | Industrial Rubber Track | 318 | 180 | 72 | 38 |
230x96x33 | Industrial Rubber Track | 324 | 230 | 96 | 33 |
300x52.5Nx74 | Industrial Rubber Track | 325 | 300 | 52.5 | 74 |
180x72x39 | Industrial Rubber Track | 418 | 180 | 72 | 39 |
300x52.5Nx80 | Industrial Rubber Track | 428 | 300 | 52.5 | 80 |
400x72.5Wx74 | Industrial Rubber Track | 435 | 400 | 72.5 | 74 |
500x92Wx78 | Industrial Rubber Track | 444 | 500 | 92 | 78 |
450x86x56 | Industrial Rubber Track | 863 | 450 | 86 | 56 |
320x84x53 | Industrial Rubber Track | 864 | 320 | 84 | 53 |
320x86BCx52 | Industrial Rubber Track | 864 | 320 | 86 | 52 |
450x86x52 | Industrial Rubber Track | 864 | 450 | 86 | 52 |
180x72x39 | Industrial Rubber Track | 418ZTx | 180 | 72 | 39 |
300x52.5Nx80 | Industrial Rubber Track | 425ZTS | 300 | 52.5 | 80 |
300x52.5Nx92 | Industrial Rubber Track | 430/335 | 300 | 52.5 | 92 |
320x84x53 | Industrial Rubber Track | 864 SSL 12" 320 84 53
450x86x52 Industrial Rubber Track 864 SSL 18" | 450 | 86 | 52 |
180x72x39 | Industrial Rubber Track | E08 | 180 | 72 | 39 |
180x72x39 | Industrial Rubber Track | E10 | 180 | 72 | 39 |
180x72x37 | Industrial Rubber Track | E-10 | 180 | 72 | 37 |
300x52.5Nx92 | Industrial Rubber Track | E112 | 300 | 52.5 | 92 |
200x72x41 | Industrial Rubber Track | E14 | 200 | 72 | 41 |
200x72x41 | Industrial Rubber Track | E-14 | 200 | 72 | 41 |
230x96x33 | Industrial Rubber Track | E16 | 230 | 96 | 33 |
230x96x33 | Industrial Rubber Track | E-16 | 230 | 96 | 33 |
230x48x68 | Industrial Rubber Track | E17 | 230 | 48 | 68 |
300x52.5Nx78 | Industrial Rubber Track | E-25 | 300 | 52.5 | 78 |
300x52.5Nx80 | Industrial Rubber Track | E26 | 300 | 52.5 | 80 |
300x52.5Nx80 | Industrial Rubber Track | E-26 | 300 | 52.5 | 80 |
320x54x78 | Industrial Rubber Track | E32 | 320 | 54 | 78 |
300x52.5Nx80 | Industrial Rubber Track | E-32 | 300 | 52.5 | 80 |
300x52.5Nx84 | Industrial Rubber Track | E35 | 300 | 52.5 | 84 |
320x52.5Nx84 | Industrial Rubber Track | E-35 | 320 | 52.5 | 84 |
300x52.5Kx84 | Industrial Rubber Track | E35 J Guide | 300 | 52.5 | 84 |
300x52.5Nx92 | Industrial Rubber Track | E-42 | 300 | 52.5 | 92 |
400x72.5Wx74 | Industrial Rubber Track | E45 | 400 | 72.5 | 74 |
400x72.5Wx74 | Industrial Rubber Track | E-45 | 400 | 72.5 | 74 |
400x72.5Wx74 | Industrial Rubber Track | E50 | 400 | 72.5 | 74 |
400x72.5Wx74 | Industrial Rubber Track | E-50 E55 | 400 | 72.5 | 74 |
400x72.5Wx76 | Industrial Rubber Track | E60 | 400 | 72.5 | 76 |
400x72.5Wx76 | Industrial Rubber Track | E-60 | 400 | 72.5 | 76 |
400x72.5Wx76 | Industrial Rubber Track | E-63 | 400 | 72.5 | 76 |
180x72x37 | Industrial Rubber Track | E-8 | 180 | 72 | 37 |
450x81Wx76 | Industrial Rubber Track | E80 | 450 | 81 | 76 |
450x81Wx76 | Industrial Rubber Track | E-80 E-85 | 450 | 81 | 76 |
300x52.5Nx84 | Industrial Rubber Track | M E35 | 300 | 52.5 | 84 |
250x72Nx52 | Industrial Rubber Track | M T110 | 250 | 72 | 52 |
450x86x52 | Industrial Rubber Track | M T630 | 450 | 86 | 52 |
450x86x52 | Industrial Rubber Track | M T650 | 450 | 86 | 52 |
180x72Kx45 | Industrial Rubber Track | MT 85 | 180 | 72 | 45 |
180x72x39 | Industrial Rubber Track | MT50 | 180 | 72 | 39 |
180x72Kx39 | Industrial Rubber Track | MT50/52 | 180 | 72 | 39 |
180x72Kx39 | Industrial Rubber Track | MT50/MT52 | 180 | 72 | 39 |
180x72x39 | Industrial Rubber Track | MT52 | 180 | 72 | 39 |
230x72Kx39 | Industrial Rubber Track | MT55 | 230 | 72 | 39 |
250x72Nx39 | Industrial Rubber Track | MT55MT56 | 250 | 72 | 39 |
320x86BCx52 | Industrial Rubber Track | MT630 | 320 | 86 | 52 |
320x86BCx52 | Industrial Rubber Track | MT650 | 320 | 86 | 52 |
450x86x58 | Industrial Rubber Track | MT870 | 450 | 86 | 58 |
300x52.5Nx76 | Industrial Rubber Track | O76 | 300 | 52.5 | 76 |
250x72x52 | Industrial Rubber Track | T110 | 250 | 72 | 52 |
250x72Nx52 | Industrial Rubber Track | T110 | 250 | 72 | 52 |
320x84x46 | Industrial Rubber Track | T140 | 320 | 84 | 46 |
320x86BCx49 | Industrial Rubber Track | T180 | 320 | 86 | 49 |
320x86BCx49 | Industrial Rubber Track | T190 | 320 | 86 | 49 |
320x86BCx49 | Industrial Rubber Track | T190 or 180 | 320 | 86 | 49 |
320x86BCx52 | Industrial Rubber Track | T200 | 320 | 86 | 52 |
320x86BCx52 | Industrial Rubber Track | T200 | 320 | 86 | 52 |
320x86BCx52 | Industrial Rubber Track | T-200 | 320 | 86 | 52 |
450x86x55 | Industrial Rubber Track | T250 | 450 | 86 | 55 |
450x86x55 | Industrial Rubber Track | T250 | 450 | 86 | 55 |
450x86x55 | Industrial Rubber Track | T300 | 450 | 86 | 55 |
450x86x55 | Industrial Rubber Track | T300 | 450 | 86 | 55 |
450x86x55 | Industrial Rubber Track | T320 | 450 | 86 | 55 |
450x86x55 | Industrial Rubber Track | T320 | 450 | 86 | 55 |
320x84x46 | Industrial Rubber Track | T450 | 320 | 84 | 46 |
320x86BCx49 | Industrial Rubber Track | T550 | 320 | 86 | 49 |
320x86BCx49 | Industrial Rubber Track | T550 | 320 | 86 | 49 |
320x86BCx49 | Industrial Rubber Track | T590 | 320 | 86 | 49 |
320x86BCx49 | Industrial Rubber Track | T590 T595 | 320 | 86 | 49 |
320x86BCx52 | Industrial Rubber Track | T630 | 320 | 86 | 52 |
450x86x52 | Industrial Rubber Track | T630 T650 | 450 | 86 | 52 |
320x86BCx52 | Industrial Rubber Track | T650 | 320 | 86 | 52 |
450x86x55 | Industrial Rubber Track | T740 / T750 / T770 | 450 | 86 | 55 |
450x86x55 | Industrial Rubber Track | T750 | 450 | 86 | 55 |
450x86x55 | Industrial Rubber Track | T770 | 450 | 86 | 55 |
450x86x55 | Industrial Rubber Track | T770 | 450 | 86 | 55 |
450x86x58 | Industrial Rubber Track | T830 | 450 | 86 | 58 |
450x86x58 | Industrial Rubber Track | T870 | 450 | 86 | 58 |
230x72x43 | Industrial Rubber Track | x119 | 230 | 72 | 43 |
230x72x43 | Industrial Rubber Track | x119 /120 /122 | 230 | 72 | 43 |
230x72x43 | Industrial Rubber Track | x120 | 230 | 72 | 43 |
230x72x43 | Industrial Rubber Track | x122 | 230 | 72 | 43 |
250x72x47 | Industrial Rubber Track | x123 | 250 | 72 | 47 |
320x100x38 | Industrial Rubber Track | x125 | 320 | 100 | 38 |
230x72x45 | Industrial Rubber Track | x220 | 230 | 72 | 45 |
320x100x40 | Industrial Rubber Track | x225 | 320 | 100 | 40 |
300x52.5Nx80 | Industrial Rubber Track | x231 | 300 | 52.5 | 80 |
180x72x38 | Industrial Rubber Track | x316 | 180 | 72 | 38 |
230x96x33 | Industrial Rubber Track | x320 | 230 | 96 | 33 |
230x96x33 | Industrial Rubber Track | x320-2 | 230 | 96 | 33 |
230x96x33 | Industrial Rubber Track | x320-2 >199999 | 230 | 96 | 33 |
230x72x45 | Industrial Rubber Track | x320-2 200000> | 230 | 72 | 45 |
230x96x33 | Industrial Rubber Track | x320D | 230 | 96 | 33 |
230x96x33 | Industrial Rubber Track | x320E | 230 | 96 | 33 |
230x96x33 | Industrial Rubber Track | x320E/323 | 230 | 96 | 33 |
230x96x33 | Industrial Rubber Track | x321 | 230 | 96 | 33 |
230x96x33 | Industrial Rubber Track | x322 | 230 | 96 | 33 |
250x72x45 | Industrial Rubber Track | x322-1 | 250 | 72 | 45 |
230x96x33 | Industrial Rubber Track | x322-2 | 230 | 96 | 33 |
230x96x33 | Industrial Rubber Track | x322-2 /D /E | 230 | 96 | 33 |
230x96x33 | Industrial Rubber Track | x322D | 230 | 96 | 33 |
230x96x33 | Industrial Rubber Track | x322E | 230 | 96 | 33 |
230x96x33 | Industrial Rubber Track | x323 | 230 | 96 | 33 |
320x54x72 | Industrial Rubber Track | x325 | 320 | 54 | 72 |
300x52.5Nx74 | Industrial Rubber Track | x325 /328 /E | 300 | 52.5 | 74 |
320x54x72 | Industrial Rubber Track | x328 | 320 | 54 | 72 |
320x54x72 | Industrial Rubber Track | x328D | 320 | 54 | 72 |
320x54x72 | Industrial Rubber Track | x328E | 320 | 54 | 72 |
300x52.5Nx80 | Industrial Rubber Track | x329 | 300 | 52.5 | 80 |
300x52.5Nx80 | Industrial Rubber Track | x331 | 300 | 52.5 | 80 |
320x54x78 | Industrial Rubber Track | x331E | 320 | 54 | 78 |
320x54x78 | Industrial Rubber Track | x331G | 320 | 54 | 78 |
300x52.5Nx80 | Industrial Rubber Track | x334 | 300 | 52.5 | 80 |
300x52.5Nx92 | Industrial Rubber Track | x335 | 300 | 52.5 | 92 |
400x72.5Wx74 | Industrial Rubber Track | x337 | 400 | 72.5 | 74 |
400x72.5Wx74 | Industrial Rubber Track | x337 /341 | 400 | 72.5 | 74 |
400x72.5Wx74 | Industrial Rubber Track | x341 | 400 | 72.5 | 74 |
300x52.5Nx80 | Industrial Rubber Track | x425 | 300 | 52.5 | 80 |
320x54x78 | Industrial Rubber Track | x428 | 320 | 54 | 78 |
300x52.5Nx92 | Industrial Rubber Track | x430 | 300 | 52.5 | 92 |
450x71x86 | Industrial Rubber Track | x442 | 450 | 71 | 86 |
230x72x43 | Industrial Rubber Track | Y12 | 230 | 72 | 43 |
Per qualsiasi domanda o per avere un preventivo, non esitare a chiamarci al numero +49 211 21061980 o clicca qui!
bottom of page