top of page

ASV Cingoli in Gomma
Cingoli in gomma di ricambio per ASV aftermarket
Global Track Warehouse è orgogliosa di produrre cingoli in gomma di ricambio per pale cingolate compatte e pale multiterreno ASV! Di seguito sono elencati tutti i modelli ASV per i quali supportiamo i cingoli in gomma. GTW produce e distribuisce i propri cingoli in gomma, assicurandoti la migliore qualità nel settore dei cingoli in gomma. Lavoriamo sodo per rimetterti in carreggiata in men che non si dica!
​
​GTW offre consegne rapide (1-2 giorni per la maggior parte delle località) dal nostro centro di consegna a Düsseldorf Siamo certificati OEM e siamo il produttore di tutti i cingoli in gomma che vendiamo.
Macchinari ASV compatibili con cingoli in gomma GTW
Product Code | Product Category | Model | Width (mm) | Pitch (mm) | Links |
---|---|---|---|---|---|
457x101.6x56 | Industrial Rubber Track | 4810 | 457 | 101.6 | 56 |
457x101.6x56 | Industrial Rubber Track | 2810/2800 | 457 | 101.6 | 56 |
457x101.6x56 | Industrial Rubber Track | 4500/4520 | 457 | 101.6 | 56 |
380x101.6x51 | Industrial Rubber Track | PT 70 | 380 | 101.6 | 51 |
457x101.6x51 | Industrial Rubber Track | PT 80 | 457 | 101.6 | 51 |
380x101.6x42 | Industrial Rubber Track | PT/RC50 & 60 | 380 | 101.6 | 42 |
457x101.6x51 | Industrial Rubber Track | PT100 | 457 | 101.6 | 51 |
457x101.6x51 | Industrial Rubber Track | PT100 | 457 | 101.6 | 51 |
457x101.6Cx51 | Industrial Rubber Track | PT100 G | 457 | 101.6 | 51 |
457x101.6x51 | Industrial Rubber Track | PT100G | 457 | 101.6 | 51 |
380x101.6x51 | Industrial Rubber Track | PT70 | 380 | 101.6 | 51 |
457x101.6x51 | Industrial Rubber Track | PT80 | 457 | 101.6 | 51 |
280x101.6x37 | Industrial Rubber Track | RC 30 | 280 | 101.6 | 37 |
457x101.6x51 | Industrial Rubber Track | RC 85 & 100 | 457 | 101.6 | 51 |
280x101.6x37 | Industrial Rubber Track | RC30/PT30 | 280 | 101.6 | 37 |
380x101.6x42 | Industrial Rubber Track | RC50/60 | 380 | 101.6 | 42 |
457x101.6x51 | Industrial Rubber Track | RC85/100 | 457 | 101.6 | 51 |
508x101.6x51 | Industrial Rubber Track | RT120 | 508 | 101.6 | 51 |
380x101.6x51 | Industrial Rubber Track | SR 70 | 380 | 101.6 | 51 |
380x101.6x51 | Industrial Rubber Track | SR70 | 380 | 101.6 | 51 |
457x101.6Cx51 | Industrial Rubber Track | SR80 | 457 | 101.6 | 51 |
Per qualsiasi domanda o per ottenere un preventivo, non esitate a chiamarci
al numero +49 211 21061980​ o cliccate qui!
bottom of page